School | IP | PG3 | PG2 | PG1 |
Raffles Girls' (Secondary) | 6 | - | - | - |
Raffles Institution (Secondary) | 6 | - | - | - |
Methodist Girls' (Secondary) ↳ Affiliated | 6 - | 8 17 | - | - |
Anglo-Chinese(Independent) ↳ Affiliated | 7 - | 7 13 | - | - |
CHIJ St. Nicholas Girls' (Secondary) ↳ Affiliated | 7M - | 9 14 | - | - |
Hwa Chong Institution (Secondary) | 7D | - | - | - |
Nanyang Girls' High ↳ Affiliated | 7D 8M | - | - | - |
St. Joseph's Institution (Secondary) ↳ Affiliated | 7 - | 9 12 | - | - |
Catholic High (Secondary) ↳ Affiliated | 8M - | 9M 12 | - | - |
Cedar Girls' | 8 | 9 | - | - |
Dunman High (Secondary) | 8M | - | - | - |
National Junior College (Secondary) | 8 | - | - | - |
Singapore Chinese Girls' ↳ Affiliated | 8 - | 8 17 | - | - |
Temasek Junior College (Secondary) | 8 | - | - | - |
Victoria | 8 | 9 | - | - |
River Valley High (Secondary) | 9M | - | - | - |
Notes:
When the cut-off is determined by Higher Chinese Language (HCL), there will be the suffix D/M/P (Distinction/Merit/Pass grade)
The year is based on previous year PSLE score eg. 2024 is based on PSLE 2023 score range
コメント