This post contains an estimation of Singapore's Junior College Cut Off Points for 2025. Refer to the table below for JC cut-off points for 2025 admission into JC, based on the students' 2024 O-Level results, sorted by school ranking. We will update this list based on the latest release once we have them.
The following list ranks all the JCs in Singapore by their O-level cut off points for their 2025 intake.
JC Cut Off Points 2025
Science/IB | Arts | ||
Raffles Institution (JC) | 4 | 5 | - |
Hwa Chong Institution (JC) | 4 | 5 | - |
Anglo-Chinese (Independent) (JC) | 4 | - | - |
Nanyang JC | 5 | 6 | - |
Eunoia JC | 6 | 7 | - |
St. Joseph’s Institution (JC) | 6 | - | - |
Victoria JC | 6 | 8 | - |
Dunman High (JC) | 7 | 8 | - |
National JC | 7 | 8 | - |
Temasek JC | 7 | 8 | - |
Anglo-Chinese JC | 8 | 9 | - |
River Valley High (JC) | 8 | 9 | - |
St. Andrew’s JC | 9 | 10 | - |
Anderson Serangoon JC | 10 | 11 | - |
Catholic JC | 12 | 13 | - |
Tampines Meridian JC | 12 | 13 | - |
Jurong Pioneer JC | 14 | 15 | - |
Millennia Institute | 17 | 19 | 19 |
Yishun Innova JC | 20 | 18 | - |
Going onto JC1 in 2025?
Learn ahead to new subjects such as General Paper and JC Economics.
Check out our J1 GP Headstart Workshops and J1 Economics Headstart Workshops to gain insights into these new subjects offered at the J1 level.
Comments