With the PSLE 2024 results scheduled for release between Wednesday, 20 November and Friday, 22 November 2024, the next milestone would be choosing your child's secondary school.
Beyond the PSLE results, attending secondary school open houses is a great way to make an informed decision when choosing the best school for your child. These events offer a firsthand look at the school’s environment, curriculum, and extracurricular activities. It’s an opportunity to meet teachers, interact with students, and ask questions about programs that match your child's strengths and interests. By exploring different schools, you can assess the fit between your child’s needs and the school’s offerings, ensuring they thrive both academically and socially in their next educational chapter.
When shortlisting secondary schools, it is wise to make use of all six options to increase your child’s chance of being posted to a school of their choice. Include at least two schools where your child’s PSLE Score is better than the school’s previous year’s Cut-Off Point. You may also want to rank your child’s preferred school higher in the order to increase the chance of your child being posted to that school, in the event of tie-breakers.
Below is a list of upcoming Secondary School Open House Dates:
*Note: This list is updated as of 10 November 2024. Please check the respective school's website for updates.
Name of Schools | School Address | School Website | Open House Details |
Admiralty Secondary School | 31 Woodlands Crescent, Singapore 737916 | 16 Nov, 8.30 a.m. to 12.30 p.m. (Physical) | |
Ahmad Ibrahim Secondary School | 751 Yishun Avenue 7, Singapore 768928 | ||
Anderson Secondary School | 10 Ang Mo Kio Street 53, Singapore 569206 | 16 Nov , 9 a.m. to 1 p.m. (Physical) | |
Ang Mo Kio Secondary School | 6 Ang Mo Kio Street 22, Singapore 569362 | 16 Nov 9 a.m. – 1 p.m.(Physical) | |
Anglican High School | 600 Upper Changi Road, Singapore 487012 | 23 Nov, 9 a.m. – 1 p.m. (Physical) | |
Anglo-Chinese School (Barker Road) | 60, Barker Road, Singapore 309919 | 11 May, 8 a.m. – 12 p.m. (Physical) | |
Anglo-Chinese School (Independent) | 121 Dover Road, Singapore 139650 | 13 Apr, 8.30 a.m. – 12.30 p.m. (Physical) | |
Assumption English School | 622 Upper Bukit Timah Road, Singapore 678117 | 21 Nov , 9 a.m. to 3.30 p.m. (Physical)22 Nov , 9 a.m. to 3.30 p.m. (Physical) | |
Assumption Pathway School | 30 Cashew Road, Singapore 679697 | PSLE Result Release Day: 12.30 p.m. – 4.30 p.m.PSLE Result Release Day + 1 (excluding Sun): 8.30 a.m. to 12.30 p.m.PSLE Result Release Day + 2 (excluding Sun): 8.30 a.m. to 12.30 p.m. | |
Bartley Secondary School | 10 Jalan Bunga Ra.m.pai, Singapore 538403 | 23 Nov, 8 a.m. – 1 p.m. (Physical) | |
Beatty Secondary School | 1 Toa Payoh North, Singapore 318990 | 25 May, 9 a.m. – 10.30 a.m. (Virtual)16 Nov, 9 a.m. – 1.00 p.m. (Physical) | |
Bedok Green Secondary School | 360 Bedok North Avenue 3, Singapore 469722 | 23 Nov, 9 a.m. – 1 p.m. (Physical) | |
Bedok South Secondary School | 1 Jalan Langgar Bedok, Singapore 468585 | 23 Nov, 8.30 a.m. – 12.30 p.m. (Physical) | |
Bedok View Secondary School | 6 Bedok South Avenue 3, Singapore 469293 | 22 Nov, 5 p.m. – 6 p.m. (Virtual)23 Nov, 8 a.m. – 11 a.m. (Physical) | |
Bendemeer Secondary School | 1 St Wilfred Road, Singapore 327919 | 23 Nov, 9 a.m. – 2 p.m. (Physical) | |
Boon Lay Secondary School | 11 Jurong West Street 65, Singapore 648354 |
| |
Bowen Secondary School | 2 Lorong Napiri, Singapore 547529 | 16 Nov, 9 a.m. – 12 p.m. (Physical) | |
Broadrick Secondary School | 61 Dakota Crescent, Singapore 399935 | 23 Nov, details pending (Physical) | |
Bukit Batok Secondary School | 50 Bukit Batok West Avenue 8, Singapore 658962 | 23 Nov, 8.00 a.m. – 1.30 p.m. (Physical) | |
Bukit Merah Secondary School | 10 Lengkok Bahru, Singapore 159050 | Yes, details pending | |
Bukit Panjang Government High School | 7 Choa Chu Kang Avenue 4, Singapore 689809 | 16 Nov, 9 a.m. – 1 p.m. (Physical) | |
Bukit View Secondary School | 16 Bukit Batok Street 21, Singapore 659633 | 16 Nov, 8 a.m. – 12 p.m. (Physical) | |
Canberra Secondary School | 51 Sembawang Drive, Singapore 757699 | 23 Nov, 9 a.m. – 12 p.m. (Physical) | |
Catholic High School (Secondary) | 9 Bishan Street 22, Singapore 579767 | 11 May, 9 a.m. – 12 p.m. (Physical) | |
Cedar Girls’ Secondary School | 1 Cedar Avenue, Singapore 349692 | 18 May, 8.30 a.m. – 12.30 p.m. (Physical)9 Nov, 9 a.m. – 12 p.m. (Virtual) |
Name of Schools | School Address | School Website | Open House Details |
Changkat Changi Secondary School | 23 Simei Street 3, Singapore 529894 | 23 Nov, 9 a.m. to 1 p.m. (Physical) | |
CHIJ Katong Convent | 346 Marine Terrace, Singapore 449150 | 17 May (Virtual)16 Nov (Physical) | |
CHIJ Secondary (Toa Payoh) | 626 Lorong 1 Toa Payoh, Singapore 319764 | 9 Nov, 8.30 a.m. – 12 p.m. (Physical) | |
CHIJ St Joseph’s Convent | 62 Sengkang East Way, Singapore 548595 | 9 Nov, 9 a.m. – 12 p.m. (Physical) | |
CHIJ St Nicholas Girls’ School | 501 Ang Mo Kio Street 13, Singapore 569405 | 4 May, 8.30 a.m. – 1 p.m. (Physical) | |
CHIJ St Theresa’s Convent | 160 Lower Delta Road, Singapore 099138 | 9 Nov, 8.30 a.m. – 12.30 p.m. (Physical) | |
Christ Church Secondary School | 20 Woodlands Drive 17, Singapore 737924 | 22 Nov, 10 a.m. – 1 p.m. (Physical)23 Nov, 8.30 a.m. – 12.30 p.m. (Physical) | |
Chou Chu Kang Secondary School | 31 Teck Whye Crescent, Singapore 688848 | 16 Nov, 8 a.m. – 12.30p.m. (Physical) | |
Chung Cheng High School (Main) | 50 Goodman Road, Singapore 439012 | 16 Nov, 8.30 a.m. – 12.30 p.m.(Physical) | |
Chung Cheng High School (Yishun) | 11 Yishun Street 61, Singapore 768547 | 16 Nov, 8 a.m. – 12.30 p.m. (Physical) | |
Clementi Town Secondary School | 10 Clementi Avenue 3, Singapore 129904 | 9 Nov, 9 a.m. – 3.00 p.m. (Physical) | |
Commonwealth Secondary School | 698 West Coast Road, Singapore 608784 | 16 Nov, 8 a.m. – 2 p.m. (Physical) | |
Compassvale Secondary School | 51 Compassvale Crescent, Singapore 545083 | 16 Nov, 10 a.m. – 2 p.m. (Physical) | |
Crescent Girls’ School | 357 Tanglin Road, Singapore 247961 | 16 Nov, 9 a.m. – 11.30 a.m. (Physical) | |
Crest Secondary School | 561 Jurong East Street 24, Singapore 609561 | 20 Nov, 12 p.m. – 4 p.m. (Physical)21 Nov – 23 Nov, 9 a.m. – 3 p.m. (Physical) | |
Damai Secondary School | 4800 Bedok Reservoir Road, Singapore 479229 | – | |
Deyi Secondary School | 1 Ang Mo Kio Street 42, Singapore 569277 | 23 Nov, 8 a.m. – 3 p.m. (Physical) | |
Dunearn Secondary School | 21 Bukit Batok West Avenue 2, Singapore 659204 | 16 Nov, 9 a.m. to 1 p.m. (Physical) | |
Dunman High School | 10 Tanjong Rhu Road, Singapore 436895 | 18 May (Virtual)23 Nov , 9 a.m. – 1 p.m. (Physical) | |
Dunman Secondary School | 21 Tampines Street 45, Singapore 529093 | 9 Nov, 8 a.m. – 1 p.m. (Physical) | |
East Spring Secondary School | 30 Tampines Street 34, Singapore 529231 | – | |
Edgefield Secondary School | 36 Punggol Field, Singapore 828814 | 16 Nov, 9 a.m. – 1 p.m. (Physical) | |
Evergreen Secondary School | 11 Woodlands Street 83, Singapore 738489 | 16 Nov, 9 a.m. – 1 p.m. (Physical) | |
Fairfield Methodist School (Secondary) | 102 Dover Road, Singapore 139649 | 20 Nov, 12.30 p.m. – 4.30 p.m. (Physical) | |
Fuhua Secondary School | 5 Jurong West Street 41, Singapore 649410 | 16 Nov, details pending | |
Gan Eng Seng School | 1 Henderson Road, Singapore 159561 | 16 Nov, 8 a.m. – 12 p.m. (Phyiscal) | |
Geylang Methodist School (Secondary) | 2 Geylang East Central, Singapore 389705 | 23 Nov, 9 a.m. – 12 p.m. (Physical) | |
Greendale Secondary School | 51 Edgedale Plains, Singapore 828866 | 16 Nov, 9 a.m. – 1 p.m. (Physical) | |
Greenridge Secondary School | 1 Gangsa Road, Singapore 678972 | – | |
Guangyang Secondary School | 8 Bishan Street 12, Singapore 579807 | 16 Nov, 9 a.m. – 12 p.m. (Physical) | |
Hai Sing Catholic School | 9 Pasir Ris Drive 6, Singapore 519421 | 16 Nov, 9 a.m. – 12 p.m. (Physical) | |
Hillgrove Secondary School | 10 Bukit Batok Street 52, Singapore 659250 | 23 Nov, 8.30 a.m. – 12.30 p.m. (Physical) | |
Holy Innocents’ High School | 1191 Upper Serangoon Road, Singapore 534786 | 16 Nov, 9 a.m. – 12 p.m. (Physical) | |
Hougang Secondary School | 2 Hougang Street 93, Singapore 534256 | 23 Nov, 9 a.m. – 12.30 p.m. (Physical) | |
Hua Yi Secondary School | 60 Jurong West Street 42, Singapore 649371 | 16 Nov, 8 a.m. – 1 p.m. (Physical) | |
Hwa Chong Institution | 661 Bukit Timah Road, Singapore 269734 | 18 May, 8 a.m. – 1p.m. (Physical) | |
Junyuan Secondary School | 11 Tampines Street 84, Singapore 528933 | 23 Nov (Physical) | |
Jurong Secondary School | 31 Yuan Ching Road, Singapore 618652 | 16 Nov, 9 a.m. – 12 p.m. (Physical) | |
Jurong West Secondary School | 61 Jurong West Street 65, Singapore 648348 | 16 Nov, 9 a.m. – 1 p.m. (Physical)1 Nov – 30 Nov (Virtual) | |
Jurongville Secondary School | 202 Jurong East Avenue 1, Singapore 609790 | 23 Nov, 8 a.m. – 12.30 p.m. (Physical) | |
Juying Secondary School | 33 Jurong West Street 91, Singapore 649038 | 16 Nov, 8 a.m. – 12.30 p.m. (Physical) | |
Kent Ridge Secondary School | 147 West Coast Road, Singapore 127368 | 9 Nov, 9 a.m. – 12 p.m. (Physical) | |
Kranji Secondary School | 61 Choa Chu Kang Loop, Singapore 689333 | 16 Nov, 8 a.m. – 12 p.m. (Physical) | |
Kuo Chuan Presbyterian Secondary School | 10 Bishan Street 13, Singapore 579795 | 16 Nov (Physical)19 Nov, 12 p.m. and 21 – 22 Nov, 6p.m. (Virtual Webinar)Parents may register for the Virtual Webinar at https://go.gov.sg/2024kcpssopenhouse | |
Loyang View Secondary School | 12 Pasir Ris Street 11, Singapore 519073 | 22 Nov, 8.30 a.m. – 12.30 p.m. (Physical) | |
Manjusri Secondary School | 20 Ubi Avenue 1, Singapore 408940 | 23 Nov, 9 a.m. – 12 p.m. (Physical) | |
Maris Stella High School (Secondary) | 25 Mount Vernon Road, Singapore 368051 | 16 Nov, 8.30 a.m. – 12.30 p.m. (Physical) | |
Marsiling Secondary School | 12 Marsiling Road, Singapore 739110 | 23 Nov, 8 a.m. – 12.30 p.m. (Physical) | |
Mayflower Secondary School | 2 Ang Mo Kio Street 21, Singapore 569384 | 16 Nov, 9 a.m. – 12 p.m. (Physical) | |
Meridian Secondary School | 31 Pasir Ris Street 51, Singapore 518901 | 17 May, 6 p.m. – 7p.m.DSA e-Open House (Virtual)12 Nov, 3 p.m. – 6 p.m. (Physical)18 Nov, 6 p.m. – 7 p.m. (Virtual) | |
Methodist Girls’ School | 11 Blackmore Drive, Singapore 599986 | 27 Apr, 9 a.m. – 1 p.m. (Physical) | |
Montfort Secondary School | 50 Hougang Avenue 8, Singapore 538785 | 23 Nov, 8.30 a.m. – 12.30 p.m. (Physical) | |
Nan Chiau High School | 20 Anchorvale Link, Singapore 545079 | 9 Nov, 9 a.m. – 12 p.m. (Physical) | |
Nan Hua High School | 41 Clementi Avenue 1, Singapore 129956 | 3 May, 3 p.m. – 4.30 p.m. (Virtual)23 Nov, 8.30 a.m. – 12.30 p.m. (Physical) | |
Nanyang Girls’ High School | 2 Linden Drive, Singapore 288683 | 6 Apr, 8 a.m. – 2 p.m. (Physical) | |
National Junior College | 37 Hillcrest Rd, Singapore 288913 | 16 May, 9 a.m. – 11 a.m. IP Open House (Physical)16 Nov, 9 a.m. – 11 a.m. (Physical) | |
Naval Base Secondary School | 901 Yishun Ring Road, Singapore 768689 | 23 Nov (Physical) | |
New Town Secondary School | 1020 Dover Road, Singapore 139657 | 16 Nov, 8 a.m. – 12.30 p.m. (Physical) | |
Ngee Ann Secondary School | 1 Tampines Street 32, Singapore 529283 | 16 Nov, 8 a.m. – 3 p.m. (Physical) | |
North Vista Secondary School | 11 Rivervale Link, Singapore 545081 | 16 Nov, 8 a.m. – 1 p.m. (Physical) | |
Northbrooks Secondary School | 585 Yishun Ring Road, Singapore 768692 | 16 Nov, 8 a.m. – 12 p.m. (Physical) | |
Northland Secondary School | 3 Yishun Street 22, Singapore 768578 | – | |
Northlight School | 151 Towner Road, Singapore 327830 | 23 Nov, 9 a.m. – 12 p.m. (Physical) | |
NUS High School of Mathematics and Science | 20 Clementi Avenue 1, Singapore 129957 | 11 May, 9 a.m. – 3 p.m. (Physical) | |
Orchid Park Secondary School | 10 Yishun Street 81, Singapore 768454 | 23 Nov, 8.30 a.m. – 11.30 a.m. | |
Outra.m. Secondary School | 3 York Hill, Singapore 168622 | – | |
Pasir Ris Crest Secondary School | 11 Pasir Ris Street 41, Singapore 518934 | 23 Nov, 8 a.m. – 1 p.m. (Physical) | |
Pasir Ris Secondary School | 390 Tampines Street 21, Singapore 529400 | 29 Apr – 3 Jun (Virtual) | |
Paya Lebar Methodist Girls’ School (Secondary) | 296 Lorong Ah Soo, Singapore 536742 | 11 May, 9 a.m. – 11 a.m. DSA Info Session (Physical)16 Nov, 9 a.m. – 11.30 a.m. (Physical) | |
Pei Hwa Secondary School | 21 Fernvale Link, Singapore 797702 | 16 Nov, 8.30 a.m. – 12.30 p.m. (Physical) | |
Peicai Secondary School | 10 Serangoon Avenue 4, Singapore 556094 | 23 Nov , 9 a.m. – 2 p.m. (Physical) | |
Peirce Secondary School | 10 Sin Ming Walk, Singapore 575566 | 16 Nov, 9.30 a.m. – 1.30 p.m (Physical) | |
Presbyterian High School | 5209 Ang Mo Kio Avenue 6, Singapore 569845 | 16 Nov , 8.30 a.m. – 1 p.m. (Physical) | |
Punggol Secondary School | 51 Edgefield Plains, Singapore 828870 | 23 Nov , 9 a.m. – 1.30 p.m. (Physical) | |
Queenstown Secondary School | 1 Strathmore Road, Singapore 148800 | 23 Nov , 9 a.m. – 12.30 p.m. (Physical) | |
Queensway Secondary School | 2A Margaret Drive, Singapore 149295 | 23 Nov, 8 a.m. – 12 p.m. (Physical) | |
Raffles Girls’ School | 2 Braddell Rise, Singapore 318871 | 18 May, 8.30 a.m. – 1.30 p.m. (Physical) | |
Raffles Institution | 1 Raffles Institution Lane, Singapore 575954 | 4 May, 8 a.m. – 1 p.m. (Physical) | |
Regent Secondary School | 50 Choa Chu Kang North 5, Singapore 689621 | – | |
River Valley High School | 6 Boon Lay Avenue, Singapore 649961 | 27 Apr, 8.30 a.m. – 12.30 p.m. (Physical)16 Nov, 8.30 a.m. – 12.30 p.m. (Physical) | |
Riverside Secondary School | 3 Woodlands Street 81, Singapore 738524 | 3 May – 8 June (Virtual) 16 November (Physical), 8.00 a.m. – 1.00 p.m. | |
School of Science and Technology | 1 Technology Drive, Singapore 138572 | 25 May, 9 a.m. – 1 p.m. (Physical) | |
School of the Arts | 1 Zubir Said Drive, Singapore 227968 | – | |
Sembawang Secondary School | 30 Sembawang Crescent, Singapore 757704 | 16 Nov , 8.30 a.m. – 1 p.m. (Physical) | |
Seng Kang Secondary School | 10 Compassvale Lane, Singapore 545090 | 16 Nov, 9 a.m. – 1 p.m. (Physical) | |
Serangoon Garden Secondary School | 21 Serangoon North Avenue 1, Singapore 555889 | – | |
Serangoon Secondary School | 11 Upper Serangoon View, Singapore 534237 | 23 Nov, 9 a.m. – 12.30 p.m. (Physical) | |
Singapore Chinese Girls’ School | 190 Dunearn Road, Singapore 309437 | 16 Nov, 9 a.m. – 2 p.m. (Physical) | |
Singapore Sports School | 1 Cha.m.pions Way, Singapore 737913 | 23 March (Physical) | |
Spectra Secondary School | 1 Woodlands Drive 64, Singapore 737758 | 20 Nov 11.00 am to 5.00 pm (Physical)21 Nov 9.00 am to 5.00 pm (Physical)22 Nov 9.00 am to 5.00 pm (Physical)23 Nov 9.00 am to 3.00 pm (Physical) | |
Springfield Secondary School | 30 Tampines Avenue 8, Singapore 529593 | 22 Nov, 2 p.m. – 6 p.m. (Physical) | |
St Andrew’s Secondary School | 15 Francis Thomas Drive, Singapore 359342 | 18 May, 10 a.m. – 11 a.m. (Virtual)16 Nov, 10 a.m. – 11 a.m. (Virtual) | |
St Anthony’s Canossian Secondary School | 1600 Bedok North Avenue 4, Singapore 469700 | 16 Nov, 9 a.m. – 11 a.m. (Physical) | |
St Gabriel’s Secondary School | 24 Serangoon Avenue 1, Singapore 556140 | 16 Nov, 10 a.m. – 11.30 a.m. (Virtual) | |
St Hilda’s Secondary School | 2 Tampines Street 82, Singapore 528986 | 22 Nov, 3 p.m. – 4.30 p.m. (Virtual) | |
St Joseph’s Institution | 38 Malcolm Road, Singapore 308274 | 18 May, 8.30 a.m. – 4.00p.m. (Physical) | |
St Margaret’s Secondary School | 111 Farrer Road, Singapore 259240 | – | |
St Patrick’s School | 490 East Coast Road, Singapore 429058 | 23 Nov, 9 a.m. – 12p.m. (Physical) | |
Swiss Cottage Secondary School | 3 Bukit Batok Street 34, Singapore 659322 | 16 Nov, 9 a.m. – 1p.m. (Physical) | |
Tampines Secondary School | 252 Tampines Street 12, Singapore 529427 | 23 Nov (Physical) | |
Tanglin Secondary School | 301 West Coast Road, Singapore 127391 | – | |
Tanjong Katong Girls’ School | 20 Dunman Lane, Singapore 439272 | 16 Nov (Physical) | |
Tanjong Katong Secondary School | 130 Haig Road, Singapore 438796 | 16 Nov, 8.30 a.m. – 1 p.m. (Physical) | |
Temasek Junior College | 22 Bedok South Road, Singapore 469278 | 27 Apr, 9 a.m. – 1 p.m. (Physical) | |
Temasek Secondary School | 600 Upper East Coast Road, Singapore 465561 | 16 Nov, 9 a.m. to 2 p.m. (Physical) | |
Unity Secondary School | 20 Choa Chu Kang Street 62, Singapore 689143 | 15 Nov, 4.30 p.m. – 8.30 p.m. (Physical) | |
Victoria School | 2 Siglap Link, Singapore 448880 | 18 May, 8 a.m. (Physical) | |
West Spring Secondary School | 61 Senja Road, Singapore 677737 | 11 May, 8.30 a.m. – 11.30 a.m. (Physical) | |
Westwood Secondary School | 11 Jurong West Street 25, Singapore 648350 | 16 Nov (Virtual) | |
Whitley Secondary School | 30 Bishan Street 24, Singapore 579747 | 23 Nov, 8.30 a.m. – 2.30 p.m. (Physical) | |
Woodgrove Secondary School | 3 Woodlands Avenue 6, Singapore 738990 | – | |
Woodlands Ring Secondary School | 10 Woodlands Ring Road, Singapore 738239 | 23 Nov, 8.30 a.m. – 12 p.m. (Physical) | |
Woodlands Secondary School | 11 Marsiling Road, Singapore 739111 | 6 Nov, 8 a.m. – 12.45 p.m. (Physical)7 Nov, 8 a.m. – 12.45 p.m. (Physical) | |
Xinmin Secondary School | 11 Hougang Avenue 8, Singapore 538789 | 10 May, 6.15 p.m. – 7.15 p.m. (Virtual)9 Nov, 8.30 a.m. – 12.30 p.m. (Physical) | |
Yio Chu Kang Secondary School | 3063 Ang Mo Kio Avenue 5, Singapore 569868 | – | |
Yishun Secondary School | 4 Yishun Street 71, Singapore 768516 | 16 Nov, 9 a.m. – 1 p.m. (Physical) | |
Yishun Town Secondary School | 6 Yishun Street 21, Singapore 768610 | 14 May, 4 p.m. – 5.30 p.m. (Virtual) 16 Nov, 8.30 a.m. – 12.30 p.m.(Physical) | |
Yuan Ching Secondary School | 103 Yuan Ching Road, Singapore 618654 | 23 Nov, 9 a.m. – 1 p.m. (Physical) | |
Yuhua Secondary School | 35 Jurong West Street 41, Singapore 649406 | 23 Nov, 8 a.m. – 1 p.m. (Physical) | |
Yusof Ishak Secondary School | 8 Sumang Walk, Singapore 828676 | 16 Nov, 8.30 a.m. – 12.30 p.m. (Physical) | |
Yuying Secondary School | 47 Hougang Avenue 1, Singapore 538884 | – | |
Zhenghua Secondary School | 91 Senja Road, Singapore 677741 | 23 Nov, 8.30 a.m. – 1p.m. (Physical) | |
Zhonghua Secondary School | 13 Serangoon Avenue 3, Singapore 556123 | 9 Nov, 9 a.m. – 1 p.m. (Physical) |
Comments