School | IP | PG3 | PG2 | PG1 | |
1 | Raffles Girls’ (Secondary) | 6 | - | - | - |
2 | Raffles Institution (Secondary) | 6 | - | - | - |
3 | Anglo-Chinese (Independent) (Secondary) ↳ Affiliated | 7 - | 7 13 | - - | - - |
4 | Hwa Chong Institution (Secondary) | 7D | - | - | - |
5 | Nanyang Girls’ High ↳ Affiliated | 7D 8M | - | - - | - - |
6 | Dunman High (Secondary) | 8M | - | - | - |
7 | Methodist Girls’ (Secondary) ↳ Affiliated | 6 - | 8 17 | - - | - - |
8 | National Junior College (Secondary) | 8 | - | - | - |
9 | Singapore Chinese Girls’ ↳ Affiliated | 8 - | 8 17 | - - | - - |
10 | Temasek Junior College (Secondary) | 8 | - | - | - |
11 | Catholic High (Secondary) ↳ Affiliated | 8M - | 9M 12 | - - | - - |
12 | Cedar Girls’ | 8 | 9 | - | - |
13 | CHIJ St. Nicholas Girls’ (Secondary) ↳ Affiliated | 7M - | 9 14 | - - | - - |
14 | River Valley High (Secondary) | 9M | - | - | - |
15 | St. Joseph’s Institution (Secondary) ↳ Affiliated | 7 - | 9 12 | - - | - - |
16 | Victoria | 8 | 9 | - | - |
17 | - | 10 | 22 | 28 | |
18 | Anglo-Chinese (Barker Road) ↳ Affiliated | - | 10 22 | 21 24 | 26 28 |
19 | ↳ Affiliated | - | 10 20 | 22 25 | 30 28 |
20 | Chung Cheng High (Main) | - | 10M | - | - |
21 | Fairfield Methodist (Secondary) ↳ Affiliated | - | 10 20 | 21 23 | 27 28 |
22 | Kuo Chuan Presbyterian ↳ Affiliated | - | 10 20 | 23 25 | 28 28 |
23 | Nan Hua High | - | 10 | - | - |
24 | St. Andrew’s ↳ Affiliated | - | 10 20 | 21 25 | 26 28 |
25 | Bukit Panjang Govt. High | - | 11 | 22 | 26 |
26 | Crescent Girls’ | - | 11 | 25 | - |
27 | Nan Chiau High | - | 11M | - | - |
28 | Paya Lebar Methodist Girls’ (Secondary) ↳ Affiliated | - | 11 20 | 24 25 | 28 28 |
29 | Swiss Cottage | - | 11 | 22 | 26 |
30 | Anglican High | - | 12M | - | - |
31 | Chung Cheng High (Yishun) | - | 12 | 22 | 28 |
32 | Maris Stella High (Secondary) ↳ Affiliated | - | 12 16 | - | - |
33 | Ngee Ann ↳ Affiliated | - | 12 16 | 21 25 | 26 28 |
34 | St. Margaret’s (Secondary) ↳ Affiliated | - | 12 20 | 22 25 | 30 28 |
35 | Temasek | - | 12 | 22 | 27 |
36 | Clementi Town | - | 13 | 23 | 28 |
37 | Commonwealth | - | 13 | 23 | 30 |
38 | Fuhua | - | 13 | 23 | 27 |
39 | Presbyterian High | - | 13 | 23 | 28 |
40 | Tanjong Katong Girls’ | - | 13 | 25 | |
41 | Tanjong Katong | - | 13 | 25 | - |
42 | Yishun Town | - | 13 | 22 | 27 |
43 | Zhonghua | - | 13 | 23 | 27 |
44 | CHIJ St. Joseph’s Convent ↳ Affiliated | - - | 14 20 | 23 24 | 27 28 |
45 | CHIJ St. Theresa’s Convent ↳ Affiliated | - - | 14 20 | 23 25 | 30 27 |
46 | Dunman | - | 14 | 23 | 27 |
47 | Edgefield | - | 14 | 22 | 26 |
48 | Geylang Methodist (Secondary) ↳ Affiliated | - | 14 21 | 23 25 | 26 28 |
49 | Holy Innocents’ High ↳ Affiliated | - | 14 22 | 23 25 | 27 28 |
50 | Kranji | - | 14 | 23 | 27 |
51 | Riverside | - | 14 | 23 | 27 |
52 | St. Hilda’s ↳ Affiliated | - | 14 22 | 23 25 | 27 28 |
53 | St. Patrick’s ↳ Affiliated | - | 14 22 | 22 24 | 29 29 |
54 | Bukit Batok | - | 15 | 23 | 28 |
55 | CHIJ Katong Convent ↳ Affiliated | - | 15 20 | 24 25 | 30 28 |
56 | Gan Eng Seng | - | 15 | 23 | 27 |
57 | Hua Yi | - | 15 | 23 | 26 |
58 | Jurong | - | 15 | 23 | 27 |
59 | St. Anthony’s Canossian ↳ Affiliated | - | 15 22 | 23 25 | 30 29 |
60 | Xinmin | - | 15 | 23 | 27 |
61 | Yusof Ishak | - | 15 | 23 | 26 |
62 | Ang Mo Kio | - | 16 | 24 | 28 |
63 | Bowen | - | 16 | 24 | 28 |
64 | Evergreen | - | 16 | 23 | 28 |
65 | Pei Hwa | - | 16 | 23 | 26 |
66 | West Spring | - | 16 | 24 | 27 |
67 | Ahmad Ibrahim | - | 17 | 24 | 28 |
68 | Bedok View | - | 17 | 24 | 29 |
69 | Deyi | - | 17 | 24 | 29 |
70 | Green Dale | - | 17 | 23 | 27 |
71 | Hai Sing Catholic | - | 17 | 24 | 28 |
72 | Jurong West | - | 17 | 24 | 28 |
73 | Queensway | - | 17 | 24 | 28 |
74 | St. Gabriel’s ↳ Affiliated | - | 17 22 | 24 25 | 28 29 |
75 | Beatty | - | 18 | 24 | 28 |
76 | Christ Church | - | 18 | 24 | 28 |
77 | Hillgrove | - | 18 | 24 | 28 |
78 | Mayflower | - | 18 | 24 | 30 |
79 | North Vista | - | 18 | 24 | 27 |
80 | Orchid Park | - | 18 | 24 | 27 |
81 | Pasir Ris Crest | - | 18 | 24 | 28 |
82 | Pasir Ris | - | 18 | 23 | 27 |
83 | Bedok South | - | 19 | 25 | 30 |
84 | Bukit View | - | 19 | 24 | 30 |
85 | Compassvale | - | 19 | 24 | 27 |
86 | Kent Ridge | - | 19 | 24 | 30 |
87 | Naval Base | - | 19 | 24 | 28 |
88 | Tampines | - | 19 | 24 | 28 |
89 | Unity | - | 19 | 24 | 28 |
90 | Yuan Ching | - | 19 | 24 | 28 |
91 | Zhenghua | - | 19 | 24 | 27 |
92 | Bedok Green | - | 20 | 25 | 30 |
93 | Chua Chu Kang | - | 20 | 24 | 27 |
94 | Jurongville | - | 20 | 25 | 28 |
95 | New Town | - | 20 | 25 | 30 |
96 | Pierce | - | 20 | 25 | 30 |
97 | Punggol | - | 20 | 23 | 27 |
98 | Seng Kang | - | 20 | 24 | 27 |
99 | Woodgrove | - | 20 | 24 | 28 |
100 | Yishun | - | 20 | 24 | 28 |
101 | Admiralty | - | 21 | 25 | 28 |
102 | Monfort ↳ Affiliated | - | 21 22 | 25 25 | 29 28 |
103 | Assumption English | - | 22 | 25 | 29 |
104 | Bartley | - | 22 | 25 | 29 |
105 | Bendemeer | - | 22 | 25 | 29 |
106 | Boon Lay | - | 22 | 25 | 30 |
107 | Broadrick | - | 22 | 25 | 30 |
108 | Bukit Merah | - | 22 | 25 | 30 |
109 | Canberra | - | 22 | 25 | 28 |
110 | Changkat Changi | - | 22 | 25 | 30 |
111 | Damai | - | 22 | 25 | 30 |
112 | Dunearn | - | 22 | 25 | 29 |
113 | East Spring | - | 22 | 25 | 29 |
114 | Greenridge | - | 22 | 25 | 28 |
115 | Guangyang | - | 22 | 25 | 30 |
116 | Hougang | - | 22 | 24 | 28 |
117 | Junyuan | - | 22 | 25 | 28 |
118 | Juying | - | 22 | 25 | 28 |
119 | Loyang View | - | 22 | 25 | 30 |
120 | Manjusri ↳ Affiliated | - | 22 22 | 25 25 | 29 28 |
121 | Marsiling | - | 22 | 25 | 29 |
122 | Meridian | - | 22 | 24 | 27 |
123 | Northbrooks | - | 22 | 25 | 28 |
124 | Northland | - | 22 | 25 | 30 |
125 | Outram | - | 22 | 25 | 30 |
126 | Peicai | - | 22 | 25 | 29 |
127 | Queenstown | - | 22 | 25 | 28 |
128 | Regent | - | 22 | 25 | 28 |
129 | Sembawang | - | 22 | 25 | 30 |
130 | Serangoon Garden | - | 22 | 25 | 29 |
131 | Serangoon | - | 22 | 25 | 28 |
132 | Springfield | - | 22 | 25 | 30 |
133 | Westwood | - | 22 | 25 | 29 |
134 | Whitley | - | 22 | 25 | 30 |
135 | Woodlands Ring | - | 22 | 25 | 28 |
136 | Woodlands | - | 22 | 25 | 29 |
137 | Yio Chu Kang | - | 22 | 25 | 30 |
138 | Yuhua | - | 22 | 25 | 28 |
139 | Yuying | - | 22 | 25 | 29 |
140 | Assumption Pathway | - | - | - | - |
141 | Crest | - | - | - | - |
142 | Fuchun | - | - | - | - |
143 | Northlight | - | - | - | - |
144 | NUS High of Mathematics and Science | - | - | - | - |
145 | School of Science and Technology, Singapore | - | - | - | - |
146 | School of the Arts, Singapore | - | - | - | - |
147 | Singapore Sports | - | - | - | - |
148 | Spectra | - | - | - | - |
Notes:
When the cut-off is determined by Higher Chinese Language (HCL), there will be the suffix D/M/P (Distinction/Merit/Pass grade)
The year is based on previous year PSLE score eg. 2024 is based on PSLE 2023 score range
Comentarios