Following the PSLE 2023 Results release, here is the list of Secondary Schools and IP Secondary Schools, with their respective cut-off points for PSLE 2022 and PSLE 2023.
This list is meant as a guide.
For Easy Searching, you may press "Ctrl + F" on Windows or "Cmd + F" on Mac to search for the name of the secondary school you are looking for.
IP Secondary Schools - PSLE Cut Off Points 2023
Area | School | COP | 2023 IP | 2022 IP |
West | Nanyang Girls’ High School | 7D | 4D-7D | 4D-7D |
West | Hwa Chong Institution | 7M | 4D-7M | 4D-7D |
West | River Valley High School | 9M | 4M-9M | 4D-9D |
West | Methodist Girls' School | 6 | 4-6 | 4-7 |
North | Singapore Chinese Girls’ School | 8 | 5-8 | 5-8 |
North | CHIJ St Nicholas Girls' School | 7M | 4D-7M | 4D-7P |
North | Catholic High School | 8M | 4-8M | 6M-8M |
South | Raffles Girls’ School | 6 | 4-6 | 4-6 |
South | Raffles Institution | 6 | 4-6 | 4-6 |
South | Anglo-Chinese School (Independent) | 7 | 4-7 | 4-7 |
South | National Junior College | 4 | 4-7 | 4-7 |
South | St Joseph’s Institution | 8 | 4-8 | 5-8 |
East | Cedar Girls Secondary School | 8 | 4-8 | 4-8 |
East | Victoria School | 8 | 5-8 | 4-8 |
East | Temasek Junior College | 9 | 5-9 | 5-8 |
East | Dunman High School | 8M | 5D-8M | 4D-8D |
Non-IP Secondary Schools - PSLE Cut Off Points 2023
Name | Zone | PG1 (Express) | PG2 (NA) | PG3 (NT) |
Admiralty Secondary School | North | 14-21 | 22-25 | 25-28 |
Ahmad Ibrahim Secondary School | North | 12-17 | 21-24 | 25-28 |
Anderson Secondary School | North | 5-10 | 21-22 | 25-26 |
Ang Mo Kio Secondary School | South | 7-18 | 21-24 | 25-28 |
Anglican High School | East | 6(M)-14(P) | - | - |
Anglo-Chinese School (Barker Road) | South | 7-10 | 21-21 | 25-28 |
6-22 [Affiliated] | 21-25 [Affiliated] | 25-27 [Affiliated] | ||
Anglo-Chinese School (Independent) | South | 7-8 | - | - |
7-13 [Affiliated | ||||
Assumption English School | West | 14-22 | 21-2 | 25-30 |
Bartley Secondary School | South | 14-22 | 21-25 | 26-29 |
Beatty Secondary School | South | 11-18 | 21-24 | 25-28 |
Bedok Green Secondary School | East | 15-20 | 21-25 | 25-27 |
Bedok South Secondary School | East | 15-20 | 21-25 | 25-28 |
Bedok View Secondary School | East | 13-18 | 21-25 | 26-30 |
Bendemeer Secondary School | South | 5-22 | 23-25 | 25-29 |
Boon Lay Secondary School | West | 14-22 | 21-25 | 25-30 |
Bowen Secondary School | North | 11-17 | 21-23 | 25-28 |
Broadrick Secondary School | East | 7-22 | 22-25 | 26-30 |
Bukit Batok Secondary School | West | 12-16 | 21-24 | 25-28 |
Bukit Merah Secondary School | South | 12-22 | 22-25 | 26-28 |
Bukit Panjang Government High School | West | 5-12 | 21-22 | 25-26 |
Bukit View Secondary School | West | 13-19 | 21-25 | 25-30 |
Canberra Secondary School | North | 12-22 | 22-25 | 25-30 |
Catholic High School | North | 7(D)-9(M) | - | - |
8(M)-12 [Affiliated] | ||||
Cedar Girls' Secondary School | East | 5-9 | - | - |
Changkat Changi Secondary School | East | 15-22 | 22-25 | 26-30 |
CHIJ Katong Convent | East | 12-16 | 21-24 | 25-30 |
11-20 [Affiliated] | 21-25 [Affiliated] | 26-27 [Affiliated] | ||
CHIJ Secondary (Toa Payoh) | South | 7-11 | 21-22 | 25-27 |
7-20 [Affiliated] | 21-25 [Affiliated] | 25-28 [Affiliated] | ||
CHIJ St. Joseph's Convent | North | 9-14 | 21-22 | 25-26 |
8-20 [Affiliated] | 21-25 [Affiliated] | 25-28 [Affiliated] | ||
CHIJ St. Nicholas Girls' School | North | 5-8 | - | - |
7(M)-14 [Affiliated] | ||||
CHIJ St. Theresa's Convent | South | 11-15 | 21-23 | 25-30 |
10-20 [Affiliated] | 21-25 [Affiliated] | 26-29 [Affiliated] | ||
Christ Church Secondary School | North | 12-18 | 21-24 | 25-30 |
Chua Chu Kang Secondary School | West | 15-21 | 21-25 | 26-28 |
Chung Cheng High School (Main) | East | 6(M)-11 | - | - |
Chung Cheng High School (Yishun) | North | 4-13 | 21-22 | 25-27 |
Clementi Town Secondary School | West | 10-14 | 21-23 | 25-27 |
Christ Church Secondary School | North | 12-18 | 21-24 | 25-30 |
Commonwealth Secondary School | West | 8-15 | 21-23 | 25-27 |
Compassvale Secondary School | North | 15-19 | 21-24 | 25-27 |
Crescent Girls' School | South | 6-12 | - | - |
Damai Secondary School | East | 6-22 | 21-25 | 25-30 |
Deyi Secondary School | South | 11-18 | 21-25 | 26-30 |
Dunearn Secondary School | West | 13-22 | 22-25 | 26-30 |
Dunman Secondary School | East | 10-15 | 21-23 | 25-27 |
East Spring Secondary School | East | 12-22 | 21-25 | 26-28 |
Edgefield Secondary School | North | 6-15 | 21-22 | 25-27 |
Evergreen Secondary School | North | 10-16 | 21-23 | 25-30 |
Fairfield Methodist School (Secondary) | South | 8-10 | 21-21 | 25-26 |
8-20 [Affiliated] | 21-24 [Affiliated] | 25-28 [Affiliated] | ||
Fajar Secondary School | West | 8-22 | 21-25 | 25-30 |
Fuhua Secondary School | West | 5-14 | 21-23 | 25-28 |
Gan Eng Seng School | South | 9-16 | 21-24 | 25-27 |
Geylang Methodist School (Secondary) | East | 9-15 | 21-23 | 25-26 |
13-21 [Affiliated] | 22-25 [Affiliated] | 25-28 [Affiliated] | ||
Greendale Secondary School | North | 11-18 | 21-23 | 25-27 |
Greenridge Secondary School | West | 4-22 | 22-25 | 25-28 |
Guangyang Secondary School | South | 12-22 | 22-25 | 26-30 |
Hai Sing Catholic School | East | 8-18 | 21-24 | 25-28 |
Hillgrove Secondary School | West | 13-19 | 21-25 | 25-28 |
Holy Innocents' High School | South | 10-15 | 21-23 | 25-27 |
7-22 [Affiliated] | 22-25 [Affiliated] | 26-28 [Affiliated] | ||
Hougang Secondary School | North | 10-22 | 21-24 | 25-30 |
Hua Yi Secondary School | West | 10-16 | 21-23 | 25-26 |
Junyuan Secondary School | East | 13-22 | 21-25 | 25-28 |
Jurong Secondary School | West | 7-16 | 21-24 | 25-28 |
Jurong West Secondary School | West | 9-18 | 21-24 | 25-27 |
Jurongville Secondary School | West | 16-20 | 22-25 | 25-28 |
Juying Secondary School | West | 11-22 | 21-25 | 25-30 |
Kent Ridge Secondary School | South | 12-19 | 21-24 | 25-28 |
Kranji Secondary School | West | 10-15 | 21-23 | 25-27 |
Kuo Chuan Presbyterian Secondary School | South | 8-10 | 21-23 | 26-30 |
10-20 [Affiliated] | 21-25 [Affiliated] | 26-28 [Affiliated] | ||
Loyang View Secondary School | East | 6-22 | 21-25 | 26-30 |
Manjusri Secondary School | East | 8-22 | 21-25 | 26-30 |
17-22 [Affiliated] | 23-25 [Affiliated] | 27-28 [Affiliated] | ||
Maris Stella High School | North | 8(P)-14(P) | - | - |
8-16 [Affiliated] | ||||
Marsiling Secondary School | North | 9-22 | 21-25 | 26-30 |
Mayflower Secondary School | South | 14-18 | 21-24 | 25-30 |
Meridian Secondary School | East | 15-22 | 21-24 | 25-28 |
Methodist Girls' School (Secondary) | West | 6-8 | - | - |
7-17 [Affiliated] | ||||
Montfort Secondary School | North | 15-21 | 22-25 | 26-29 |
14-22 [Affiliated] | 23-25 [Affiliated] | 26-26 [Affiliated] | ||
Nan Chiau High School | North | 5(D)-12 | - | - |
Nan Hua High School | West | 6(D)-11 | - | - |
Naval Base Secondary School | North | 13-20 | 22-24 | 25-28 |
New Town Secondary School | West | 15-20 | 21-25 | 26-30 |
Ngee Ann Secondary School | East | 6-13 | 21-21 | 25-26 |
10-16 [Affiliated] | 21-25 [Affiliated] | 26-28 [Affiliated] | ||
North Vista Secondary School | North | 13-19 | 21-24 | 25-28 |
Northbrooks Secondary School | North | 14-22 | 21-25 | 25-27 |
Northland Secondary School | North | 6-22 | 22-25 | 26-28 |
Orchid Park Secondary School | North | 14-19 | 21-24 | 25-27 |
Outram Secondary School | South | 10-22 | 22-25 | 26-30 |
Pasir Ris Crest Secondary School | East | 14-19 | 21-24 | 25-28 |
Pasir Ris Secondary School | East | 13-19 | 21-24 | 26-28 |
Paya Lebar Methodist Girls' School (Secondary) | East | 9-13 | 21-23 | 25-30 |
5-20 [Affiliated] | 21-25 [Affiliated] | 26-28 [Affiliated] | ||
Pei Hwa Secondary School | North | 9-17 | 21-23 | 25-26 |
Peicai Secondary School | South | 13-22 | 23-25 | 26-30 |
Peirce Secondary School | South | 11-20 | 22-25 | 25-30 |
Presbyterian High School | South | 8-14 | 21-23 | 25-28 |
Punggol Secondary School | North | 15-20 | 21-24 | 25-27 |
Queenstown Secondary School | South | 16-22 | 21-25 | 26-28 |
Queensway Secondary School | South | 12-18 | 21-24 | 25-27 |
Regent Secondary School | West | 8-22 | 22-25 | 26-30 |
Riverside Secondary School | North | 7-15 | 21-23 | 25-28 |
Sembawang Secondary School | North | 9-22 | 23-25 | 25-30 |
Seng Kang Secondary School | North | 13-20 | 21-24 | 25-28 |
Serangoon Garden Secondary School | South | 10-22 | 23-25 | 26-29 |
Serangoon Secondary School | North | 14-22 | 22-24 | 25-28 |
Singapore Chinese Girls' School | North | 7-8 | - | - |
8-17 [Affiliated] | ||||
Springfield Secondary School | East | 14-22 | 22-25 | 26-30 |
St. Andrew's Secondary School | South | 9-10 | 21-22 | 25-26 |
8-22 [Affiliated] | 21-25 [Affiliated] | 25-29 [Affiliated] | ||
St. Anthony's Canossian Secondary School | East | 12-16 | 21-24 | 25-30 |
11-12 [Affiliated] | 21-25 [Affiliated] | 26-28 [Affiliated] | ||
St. Gabriel's Secondary School | South | 11-18 | 21-24 | 26-29 |
14-22 [Afiliated] | 22-25 [Affiliated] | 26-29 [Affiliated] | ||
St. Hilda's Secondary School | East | 12-15 | 21-23 | 25-28 |
12-22 [Affiliated] | 22-25 [Affiliated] | 26-28 [Afiliated] | ||
St. Joseph's Institution | South | 7-10 | - | - |
8-12 [Affiliated] | ||||
St. Margaret's Secondary School | South | 6-14 | 21-22 | 25-30 |
9-20 [Affiliated] | 21-25 [Affiliated] | 26-29 [Affiliated] | ||
St Patrick's School | East | 13-20 [Affiliated] | 21-23 | 25-26 |
21-25 [Affiliated] | 25-29 [Affiliated] | |||
Swiss Cottage Secondary School | West | 6-11 | 21-22 | 25-26 |
Tampines Secondary School | East | 10-20 | 21-24 | 25-28 |
Tanjong Katong Girls' School | East | 8-14 | - | - |
Tanjong Katong Secondary School | East | 9-14 | - | - |
Teck Whye Secondary School | West | 6-22 | 21-25 | 25-29 |
Temasek Secondary School | East | 6-13 | 21-22 | 25-26 |
Unity Secondary School | West | 12-22 | 22-24 | 25-28 |
Victoria School | East | 7-10 | - | - |
West Spring Secondary School | West | 8-17 | 21-23 | 25-27 |
Westwood Secondary School | West | 13-22 | 22-25 | 26-30 |
Whitley Secondary School | South | 8-22 | 23-25 | 26-30 |
Woodgrove Secondary School | North | 13-20 | 21-23 | 25-28 |
Woodlands Ring Secondary School | North | 15-21 | 21-24 | 25-30 |
Woodlands Secondary School | North | 11-22 | 21-25 | 25-30 |
Xinmin Secondary School | North | 8-16 | 21-23 | 25-27 |
Yio Chu Kang Secondary School | South | 15-20 | 23-25 | 25-30 |
Yishun Secondary School | North | 8-13 | 21-24 | 25-28 |
Yishun Town Secondary School | North | 6-13 | 21-22 | 25-27 |
Yuan Ching Secondary School | West | 14-19 | 21-25 | 26-29 |
Yuhua Secondary School | West | 15-22 | 21-25 | 26-30 |
Yusof Ishak Secondary School | East | 9-16 | 21-22 | 25-26 |
Yuying Secondary School | South | 12-22 | 23-25 | 26-29 |
Zhenghua Secondary School | West | 10-20 | 21-24 | 25-27 |
Zhonghua Secondary School | South | 6-14 | 21-23 | 25-28 |
Transit Smoothly into Secondary 1
Stepping into Secondary School can be daunting for students, regardless of the PSLE results. If you are looking to help your child transit smoothly into Secondary school, consider our Secondary 1 English Headstart Workshops.
All the best in Your Secondary School Selection!
Commentaires